The sectors listed below have been identified as having the most potential for economic growth.
Agriculture is one of Saskatchewan's economic staples – we grow smarter to meeting growing needs. | ||
In the heart of Canada's Bread Basket, Saskatchewan offers agricultural opportunities that are as plentiful as its producers. | ||
Saskatchewan is working to develop alternative energy to further diversify our energy base while protecting the environment. | ||
Saskatchewan's arts and culture industries include book publishing, sound recording, film and video production, as well as commercial crafts and visual arts featured in many galleries and museums. | ||
Saskatchewan offers extensive research and technological support – and the country's largest renewable bioproduct resources. | ||
Saskatchewan is home to world-class research underway at our universities as well as two R&D parks. | ||
Saskatchewan has massive infrastructure opportunities to match super-sized resources and industries. | ||
There are more than 1,100 co-operatives in the province, ranging from small local organizations to the province's largest employers. | ||
Saskatchewan is an energy giant, with the most diverse primary energy resource base in Canada. | ||
Representing 10% of the province's economy, the financial services sector includes a diverse mix of Canadian chartered banks, a robust credit union system, venture capital management firms and investment management firms. | ||
More than half of Saskatchewan is forested. As global demand for processed wood products increases, Saskatchewan is working to ensure the demand is met in a sustainable fashion. | ||
Approximately 14,000 people in some 300 Saskatchewan companies generate more than $1 billion a year. | ||
Saskatchewan is a hub of activity in life sciences and biotechnology. There is a strong tradition of innovation and multidisciplinary capabilities at the University of Saskatchewan and the University of Regina. | ||
Saskatchewan produces a wide range of major goods, and we export 75% of what we manufacture. | ||
An abundance of mineral wealth makes Saskatchewan a world leader in potash and uranium. | ||
Tourism is one of Saskatchewan's fastest growing industries, with over 8.6 million visitors contributing $1.5 billion annually to the provincial economy. | ||
Saskatchewan is a global transportation hub for some of the world's largest shipping volumes. | ||
This page contains all of our sector fact sheets in printable PDF format.
July 16, 2010
Enterprise Saskatchewan Minister Jeremy Harrison today announced the appointment of Chris Dekker to the position of CEO of Enterprise Saskatchewan.
