Discover Saskatchewan's competitive advantages and investment opportunities in key sectors of our economy. | ||
Saskatchewan is constantly growing with new investments. | ||
This area provides charts of selected economic indicators, their current value (monthly unless otherwise indicated), percentage growth year over year, and Saskatchewan's ranking nationally on each indicator. | ||
This area provides an overview of the size of Saskatchewan's economy (GDP) and its major industries. | ||
This area provides a summary of recent economic indicators and employment in Saskatchewan. | ||
Our central location with excellent transportation services to North American and offshore markets makes it easy to ship products across the continent or around the world. | ||
This report details performance indicators for Saskatchewan's economy. | ||
The Saskatchewan Economic News report includes clips of items on economic development activities from across the province sourced from local media. | ||
July 16, 2010
Enterprise Saskatchewan Minister Jeremy Harrison today announced the appointment of Chris Dekker to the position of CEO of Enterprise Saskatchewan.

