|
Detached |
Bungalow | Executive 2- |
Detached |
|
| LOW | HIGH | LOW | HIGH | |
| Regina, SK | $312,000 | $321,000 | $483,000 | $520,000 |
| Saskatoon, SK | 320,000 | 359,000 | 440,000 | 500,000 |
| Calgary, AB | 302,000 | 576,000 | 407,000 | 815,000 |
| Vancouver Area, BC | 465,000 | 1,350,000 | 480,000 | 1,850,000 |
| Winnipeg, MB | 265,000 | 288,000 | 348,000 | 448,000 |
| Toronto Area, ON | 355,000 | 825,000 | 472,000 | 1,730,000 |
| Ottawa, ON | 311,000 | 586,000 | 369,000 | 594,000 |
| Montreal Area, QC | 240,000 | 308,000 | 407,000 | 680,000 |
| Halifax, NS | 250,000 | 310,000 | 355,000 | 355,000 |
|
|
May 7, 2012
Saskatchewan building permits hit a new monthly record in March 2012 according to a report released by Statistics Canada today.
