The Aboriginal Business Directory provides Aboriginal suppliers with the opportunity to market their products and services directly to the Saskatchewan corporations in order to build prosperous business relationships. | ||
This program provides an opportunity for manufacturing and processing firms to review and optimize operational processes to help their business thrive. | ||
Easy and convenient, BizPaL is an online service that provides Canadian businesses with one-stop access to permit and licence information for all levels of government. | ||
The Canada-Saskatchewan Western Economic Partnership Agreement (WEPA) is designed to help build the province's capacity for economic growth through innovation. | ||
In January 2008, the federal government announced the $1-billion Community Development Trust Fund intended to help support activities that strengthen economic opportunities for communities negatively affected by global financial and commodity market disruption. | ||
The Corporate Procurement Committee (CPC) consists of members from major Saskatchewan corporations representing crowns, the private sector, and government ministries. | ||
Enterprise Regions will play a significant role in taking action to stimulate a competitive climate for investment and economic development on a regional basis. | ||
This program is designed to help employee groups and individuals create or maintain jobs by contributing to funds that invest in small and medium Saskatchewan-based businesses. | ||
The Inventory of Major Projects in Saskatchewan is produced by Enterprise Saskatchewan to provide marketing information for Saskatchewan companies from the design and construction phase of the project through the operation and maintenance phases. | ||
The Regional Enterprise Division provides business development support through information, pathfinding and referral services. | ||
Through our regional offices, Enterprise Saskatchewan provides business and co-operative development support through assessment, information, pathfinding and referral services. | ||
The Saskatchewan Labour Market Commission was a corporation created under provincial legislation in 2007 to bring business and labour representatives together to provide advice to government on closing labour market supply and demand gaps. | ||
Manufacturing is one of three major wealth-generating sectors in the province. Saskatchewan Manufacturing Week took place November 28 to December 2, 2011. | ||
The Manufacturers Guide is a database of Saskatchewan manufacturers, searchable by company name, community, industry category, product or NAICS code. | ||
Saskatchewan will soon introduce a mandate for inclusion of 2% renewable content in the average annual diesel fuel pool for fuel distributors beginning July 2012. | ||
This interactive website provides vital information to companies interested in doing business in Saskatchewan. | ||
Held September 20, 2011, this seminar provided insight into how businesses can set themselves apart from their competition. | ||
Celebrating its 20th anniversary in 2009, the Small Business Loans Association Program encourages diversification of the Saskatchewan economy and supports community economic development by making funding available, through community-run organizations, to non-traditional entrepreneurs. | ||
Find out how you can start your own business in Saskatchewan. | ||
The Procurement Forum was about 'how to do business' with Crowns and ministries and hear about business opportunities. | ||
Enterprise Saskatchewan supports many activities that focus on the existing and emerging supply chain opportunities in the mining and resource industries. | ||
The purpose of the YOU program is to assist young adults between 18 and 34 years of age to consider opening a business in their community. | ||
January 30, 2012
As the first month of 2012 comes to an end, the positive economic news rolled in as job numbers and wholesale trade hit monthly records.

